Timetables
View our timetables below.
View our timetables below.
The following timetables are currently running at Ards Blair Mayne, Comber Leisure Centre and Portaferry Sports Centre.
Click here to view centre opening hours.
Day | Time | Restrictions | Water Depth |
---|---|---|---|
Monday | 7.30am to 9.30am | Adults only | 1.4m |
9.30am to 5pm | Public Swimming | 1.2m | |
5pm to 6.30pm | Adults only 2 lanes only | 1.6m | |
6.30pm to 9.45pm | Public Swimming | 1.2m | |
Tuesday | 6.30am to 9.30am | Adults only | 1.4m |
9.30am to 5pm | Public Swimming | 1.2m | |
5pm to 9.45pm | Adults only 2 lanes only | 1.6m | |
Wednesday | 7.30am to 9.30am | Adults only | 1.4m |
9.30am to 5pm | Public Swimming | 1.2m | |
5pm to 6.30pm | Adults only 2 lanes only | 1.6m | |
6.30pm to 9.45pm | Public Swimming | 1.2m | |
Thursday | 6.30am to 9.30am | Adults only | 1.4m |
9.30am to 9.45pm | Public Swimming Not available 12 noon to 1pm on 3 & 10 July | 1.2m | |
Friday | 7.30am to 9.30am | Adults only | 1.4m |
9.30am to 9.45pm | Public Swimming | 1.2m | |
Saturday | 9am to 5.45pm | Public Swimming | 1.2m |
Sunday | 11.15am to 5.45pm | Public Swimming | 1.2m |
Please note: w/c 7 and 21 July, 4 August, Monday to Thursday 10am to 11.30am, 1 lane only will be available.
Day | Time | Restrictions |
---|---|---|
Monday | 7.30am to 9.30am | Adults only |
9.30am to 5pm | 3.45pm to 5pm 1 lane only | |
5pm to 8.30pm | Not Available | |
8.30pm to 9.45pm | No restrictions | |
Tuesday | 6.30am to 9.30am | Adults only |
9.30am to 4.45pm | 3.45pm to 4.45pm 1 lane only | |
4.45pm to 8.15pm | Not available | |
8.15pm to 9.45pm | No restrictions | |
Wednesday | 7.30am to 9.30am | Adults only |
9.30am to 4.45pm | 3.45pm to 4.45pm 1 lane only | |
4.45pm to 8.30pm | Not Available | |
8.30pm to 9.45pm | No restrictions | |
Thursday | 6.30am to 9.30am | Adults only |
9.30am to 4.45pm | 1.45pm to 3.45pm 1 lane only | |
4.45pm to 9.45pm | Not available | |
Friday | 7.30am to 9.30am | Adults only |
9.30am to 9.45pm | 3pm to 5.30pm 1 lane only | |
Saturday | 9am to 5.45pm | 9am to 1.30pm 1 lane only |
Sunday | 11.15am to 5.30pm | 11.15am to 2.15pm 1 lane only |
Day | Time | Restrictions | Water Depth |
---|---|---|---|
Monday | 6.30am to 7.30am | Adults only | 1.4m |
Wednesday | 6.30am to 7.30am | Adults only | 1.4m |
Friday | 6.30am to 7.30am | Adults only | 1.4m |
For Splash Pool parties, including online booking, click the button below.
To view full details about our Splash Pool click here
Click here to view the Spa opening times.
Please click here to view the current swimming lesson timetable.
Click here for more information on Exercise Classes at all three centres.